Used Cars, SUVs, Trucks for Sale in Thunder Bay
2020 GMC Acadia SLT All-Wheel Drive
| Final Price: | $35,567 |
Price does not include taxes and licensing fees.
Mileage:48,483 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red Mahogany Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28275O |
| City: | Thunder Bay |
2022 Kia Sportage LX 4dr All-Wheel Drive
| Final Price: | $22,567 |
Price does not include taxes and licensing fees.
Mileage:58,171 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Storm Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28447A |
| City: | Thunder Bay |
2025 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
| Final Price: | $53,567 |
Price does not include taxes and licensing fees.
Mileage:45,617 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28533Z |
| City: | Thunder Bay |
2024 GMC Sierra 1500 AT4 4x4 Crew Cab 6.6 ft. box
| Final Price: | $69,567 |
Price does not include taxes and licensing fees.
Mileage:34,882 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Summit White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28611Z |
| City: | Thunder Bay |
2021 Hyundai Kona 2.0L Luxury 4dr All-Wheel Drive
| Final Price: | $25,318 |
Price does not include taxes and licensing fees.
Mileage:38,355 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Atlas White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28200A |
| City: | Thunder Bay |
2022 GMC Acadia SLT All-Wheel Drive
| Final Price: | $29,318 |
Price does not include taxes and licensing fees.
Mileage:157,256 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Satin Steel Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28455A |
| City: | Thunder Bay |
2014 Mitsubishi Lancer Ralliart 4dr All-wheel Drive Sedan
| Final Price: | $16,567 |
Price does not include taxes and licensing fees.
Mileage:84,142 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Cosmic Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28660O |
| City: | Thunder Bay |
| Final Price: | $87,567 |
Price does not include taxes and licensing fees.
Mileage:14,669 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Sterling Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28527B |
| City: | Thunder Bay |
2022 GMC Sierra 1500 Elevation 4x4 Crew Cab 6.6 ft. box
| Final Price: | $44,567 |
Price does not include taxes and licensing fees.
Mileage:61,518 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Summit White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28700O |
| City: | Thunder Bay |
Loading More Vehicles ...










