Used Cars, SUVs, Trucks for Sale in Thunder Bay
2021 Chevrolet Equinox Premier All-Wheel Drive
Final Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:26,104 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26341A |
City: | Thunder Bay |
2020 Chevrolet Silverado 1500 LT Trail Boss
Final Price: | $59,900 |
Price does not include taxes and licensing fees.
Mileage:51,672 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26394A |
City: | Thunder Bay |
2020 Chevrolet Silverado 2500HD Custom
Final Price: | $62,900 |
Price does not include taxes and licensing fees.
Mileage:35,933 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26485A |
City: | Thunder Bay |
2020 GMC Acadia SLE All-Wheel Drive
Final Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:30,212 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26556L |
City: | Thunder Bay |
2019 Chevrolet Silverado 2500HD LTZ
Final Price: | $79,900 |
Price does not include taxes and licensing fees.
Mileage:37,618 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26544L |
City: | Thunder Bay |
Final Price: | $65,900 |
Price does not include taxes and licensing fees.
Mileage:49,133 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26337A |
City: | Thunder Bay |
Final Price: | $79,900 |
Price does not include taxes and licensing fees.
Mileage:64,435 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26552A |
City: | Thunder Bay |
Final Price: | $36,900 |
Price does not include taxes and licensing fees.
Mileage:78,875 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26609O |
City: | Thunder Bay |
Final Price: | $56,900 |
Price does not include taxes and licensing fees.
Mileage:98,110 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26410A |
City: | Thunder Bay |
Loading More Vehicles ...
