Used Cars, SUVs, Trucks for Sale in Thunder Bay
| Final Price: | $86,567 |
Price does not include taxes and licensing fees.
Mileage:17,600 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Sterling Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28527B |
| City: | Thunder Bay |
2023 Jeep Gladiator Sport S 4dr 4x4 Crew Cab 5 ft. box
| Final Price: | $39,967 |
Price does not include taxes and licensing fees.
Mileage:50,848 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Destroyer Grey |
| Transmission: | Manual |
| Drivetrain: | 4x4 |
| Stock #: | 28588B |
| City: | Thunder Bay |
2021 Hyundai Santa Fe ESSENTIAL 4dr Front-Wheel Drive
| Final Price: | $19,967 |
Price does not include taxes and licensing fees.
Mileage:80,969 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Ice White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 28443B |
| City: | Thunder Bay |
2022 Buick Encore Preferred All-Wheel Drive
| Final Price: | $20,067 |
Price does not include taxes and licensing fees.
Mileage:120,038 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Quicksilver Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28535C |
| City: | Thunder Bay |
| Final Price: | $39,967 |
Price does not include taxes and licensing fees.
Mileage:163,275 km
| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White Frost Tricoat |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28781A |
| City: | Thunder Bay |
2016 Nissan Micra SR (A4) 4dr Hatchback
| Final Price: | $13,067 |
Price does not include taxes and licensing fees.
Mileage:55,054 km
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Metallic Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 28825O |
| City: | Thunder Bay |
2022 GMC Sierra 1500 AT4 4x4 Crew Cab 6.6 ft. box
| Final Price: | $55,567 |
Price does not include taxes and licensing fees.
Mileage:69,876 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Titanium Rush Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28843O |
| City: | Thunder Bay |
2023 GMC Canyon AT4 4x4 Crew Cab 5 ft. box
| Final Price: | $51,567 |
Price does not include taxes and licensing fees.
Mileage:29,350 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Summit White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28486A |
| City: | Thunder Bay |
2016 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
| Final Price: | $13,067 |
Price does not include taxes and licensing fees.
Mileage:136,195 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Pearl White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28600B |
| City: | Thunder Bay |
Loading More Vehicles ...










