Used Cars, SUVs, Trucks for Sale in Thunder Bay
2017 Chevrolet Tahoe Premier 4x4
Final Price: | $66,900 |
Price does not include taxes and licensing fees.
Mileage:76,124 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26307B |
City: | Thunder Bay |
2017 Ford Expedition Limited 4dr 4x4
Final Price: | $47,900 |
Price does not include taxes and licensing fees.
Mileage:78,790 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26484A |
City: | Thunder Bay |
2017 GMC Acadia Denali All-Wheel Drive
Final Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:51,788 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26542A |
City: | Thunder Bay |
Final Price: | $54,900 |
Price does not include taxes and licensing fees.
Mileage:117,845 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26448A |
City: | Thunder Bay |
2017 Nissan Armada Platinum 4dr 4x4
Final Price: | $44,900 |
Price does not include taxes and licensing fees.
Mileage:40,146 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26472L |
City: | Thunder Bay |
Loading More Vehicles ...
