Used Cars, SUVs, Trucks for Sale in Thunder Bay
Final Price: | $33,468 |
Price does not include taxes and licensing fees.
Mileage:117,841 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26631A |
City: | Thunder Bay |
2018 GMC Acadia SLE-2 All-Wheel Drive
Final Price: | $31,068 |
Price does not include taxes and licensing fees.
Mileage:93,222 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26705B |
City: | Thunder Bay |
2018 GMC Sierra 1500 SLT 4x4 Crew Cab 6.6 ft. box
Final Price: | $43,067 |
Price does not include taxes and licensing fees.
Mileage:85,597 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26603B |
City: | Thunder Bay |
2018 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
Final Price: | $42,567 |
Price does not include taxes and licensing fees.
Mileage:98,452 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26692B |
City: | Thunder Bay |
Loading More Vehicles ...
