Used Cars, SUVs, Trucks for Sale in Thunder Bay
2019 RAM 1500 Limited 4x4 Crew Cab
Final Price: | $50,567 |
Price does not include taxes and licensing fees.
Mileage:77,128 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27095O |
City: | Thunder Bay |
2019 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
Final Price: | $49,068 |
Price does not include taxes and licensing fees.
Mileage:83,576 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Sky Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27094A |
City: | Thunder Bay |
2019 GMC Terrain SLT All-Wheel Drive
Final Price: | $26,567 |
Price does not include taxes and licensing fees.
Mileage:145,865 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue Steel Meta |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27068A |
City: | Thunder Bay |
2019 GMC Acadia SLE-2 All-Wheel Drive
Final Price: | $30,318 |
Price does not include taxes and licensing fees.
Mileage:104,995 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Quicksilver Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27120B |
City: | Thunder Bay |
2019 GMC Sierra 1500 Elevation 4x4 Double Cab 6.6 ft. box
Final Price: | $43,567 |
Price does not include taxes and licensing fees.
Mileage:80,561 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Satin Steel Gray Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27107A |
City: | Thunder Bay |
2019 RAM 1500 Classic ST 4x4 Quad Cab 6.3 ft. box
Final Price: | $33,068 |
Price does not include taxes and licensing fees.
Mileage:87,355 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26952A |
City: | Thunder Bay |
Loading More Vehicles ...
