Used Cars, SUVs, Trucks for Sale in Thunder Bay
2022 Buick Encore Preferred All-Wheel Drive
| Final Price: | $20,067 |
Price does not include taxes and licensing fees.
Mileage:120,038 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Quicksilver Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28535C |
| City: | Thunder Bay |
2022 GMC Sierra 1500 AT4 4x4 Crew Cab 6.6 ft. box
| Final Price: | $55,567 |
Price does not include taxes and licensing fees.
Mileage:69,876 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Titanium Rush Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28843O |
| City: | Thunder Bay |
2022 Chevrolet Silverado 1500 RST 4x4 Crew Cab 6.6 ft. box
| Final Price: | $52,067 |
Price does not include taxes and licensing fees.
Mileage:68,741 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28838Z |
| City: | Thunder Bay |
2022 Chevrolet Express 2500 Work Van Rear-Wheel Drive Cargo Van
| Final Price: | $31,567 |
Price does not include taxes and licensing fees.
Mileage:99,153 km
| Body Style: | Vans |
| Engine: | 4.3L 6cyl |
| Exterior Colour: | Summit White |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 28862Z |
| City: | Thunder Bay |
Loading More Vehicles ...






