Used GMC Acadia for Sale in Thunder Bay
2020 GMC Acadia SLE All-Wheel Drive
Final Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:30,212 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26556L |
City: | Thunder Bay |
2017 GMC Acadia Denali All-Wheel Drive
Final Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:51,788 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26542A |
City: | Thunder Bay |
Loading More Vehicles ...
