Used GMC for Sale in Thunder Bay
2020 GMC Terrain Denali All-Wheel Drive
Final Price: | $36,068 |
Price does not include taxes and licensing fees.
Mileage:62,247 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Graphite Gray Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26802L |
City: | Thunder Bay |
2019 GMC Acadia Denali All-Wheel Drive
Final Price: | $41,068 |
Price does not include taxes and licensing fees.
Mileage:67,859 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White Frost Tricoat |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26921A |
City: | Thunder Bay |
2019 GMC Acadia SLT-2 All-Wheel Drive
Final Price: | $39,568 |
Price does not include taxes and licensing fees.
Mileage:56,641 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Quicksilver Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26941L |
City: | Thunder Bay |
2018 GMC Acadia SLE-2 All-Wheel Drive
Final Price: | $32,068 |
Price does not include taxes and licensing fees.
Mileage:71,357 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Quicksilver Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26887A |
City: | Thunder Bay |
Loading More Vehicles ...
