Used GMC for Sale in Thunder Bay
| Final Price: | $86,567 |
Price does not include taxes and licensing fees.
Mileage:14,669 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Sterling Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28527B |
| City: | Thunder Bay |
| Final Price: | $76,567 |
Price does not include taxes and licensing fees.
Mileage:42,201 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Onyx Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28618A |
| City: | Thunder Bay |
2021 GMC Terrain SLE All-Wheel Drive
| Final Price: | $24,567 |
Price does not include taxes and licensing fees.
Mileage:106,323 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Ebony Twilight Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28787O |
| City: | Thunder Bay |
Vehicle has new brakes and had a new engine put in under warranty at 97000km
| Final Price: | $41,567 |
Price does not include taxes and licensing fees.
Mileage:163,275 km
| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White Frost Tricoat |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28781A |
| City: | Thunder Bay |
Loading More Vehicles ...






