Used GMC Sierra 1500 for Sale in Thunder Bay
2023 GMC Sierra 1500 AT4 4x4 Crew Cab 6.6 ft. box
Final Price: | $80,567 |
Price does not include taxes and licensing fees.
Mileage:6,341 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Titanium Rush Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27081L |
City: | Thunder Bay |
2020 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
Final Price: | $61,068 |
Price does not include taxes and licensing fees.
Mileage:34,577 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White Frost Tricoat |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27078L |
City: | Thunder Bay |
2019 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
Final Price: | $49,068 |
Price does not include taxes and licensing fees.
Mileage:83,576 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Sky Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27094A |
City: | Thunder Bay |
2020 GMC Sierra 1500 Elevation 4x4 Crew Cab 6.6 ft. box
Final Price: | $49,068 |
Price does not include taxes and licensing fees.
Mileage:85,078 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Onyx Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27199Z |
City: | Thunder Bay |
2021 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
Final Price: | $55,567 |
Price does not include taxes and licensing fees.
Mileage:135,449 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27193A |
City: | Thunder Bay |
2018 GMC Sierra 1500 SLE 4x4 Double Cab 6.6 ft. box
Final Price: | $37,067 |
Price does not include taxes and licensing fees.
Mileage:64,720 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27159A |
City: | Thunder Bay |
2020 GMC Sierra 1500 4x4 Crew Cab 5.75 ft. box
Final Price: | $36,567 |
Price does not include taxes and licensing fees.
Mileage:141,089 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Onyx Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27246Z |
City: | Thunder Bay |
2014 GMC Sierra 1500 SLE 4x4 Double 6.6 ft. box
Final Price: | $25,318 |
Price does not include taxes and licensing fees.
Mileage:118,452 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Quicksilver Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26960B |
City: | Thunder Bay |
2021 GMC Sierra 1500 SLE 4x4 Crew Cab 6.6 ft. box
Final Price: | $51,567 |
Price does not include taxes and licensing fees.
Mileage:76,726 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Onyx Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27258Z |
City: | Thunder Bay |
Loading More Vehicles ...
