Used GMC for Sale in Thunder Bay
2022 GMC Sierra 1500 AT4 4x4 Crew Cab 6.6 ft. box
Final Price: | $80,567 |
Price does not include taxes and licensing fees.
Mileage:14,123 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Titanium Rush Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26948Z |
City: | Thunder Bay |
2022 GMC Sierra 1500 AT4 4x4 Crew Cab 6.6 ft. box
Final Price: | $82,068 |
Price does not include taxes and licensing fees.
Mileage:6,765 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Titanium Rush Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26939A |
City: | Thunder Bay |
2022 GMC Sierra 1500 Limited AT4 4x4 Crew Cab 5.75 ft. box
Final Price: | $66,567 |
Price does not include taxes and licensing fees.
Mileage:44,464 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26930L |
City: | Thunder Bay |
2021 GMC Sierra 3500HD 4x4 Crew Cab 8 ft. box DRW
Final Price: | $67,318 |
Price does not include taxes and licensing fees.
Mileage:54,435 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26922Z |
City: | Thunder Bay |
2020 GMC Terrain Denali All-Wheel Drive
Final Price: | $36,068 |
Price does not include taxes and licensing fees.
Mileage:62,247 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Graphite Gray Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26802L |
City: | Thunder Bay |
2019 GMC Acadia Denali All-Wheel Drive
Final Price: | $41,068 |
Price does not include taxes and licensing fees.
Mileage:67,859 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White Frost Tricoat |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26921A |
City: | Thunder Bay |
2019 GMC Acadia SLT-2 All-Wheel Drive
Final Price: | $39,568 |
Price does not include taxes and licensing fees.
Mileage:56,641 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Quicksilver Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26941L |
City: | Thunder Bay |
2018 GMC Acadia SLE-2 All-Wheel Drive
Final Price: | $32,068 |
Price does not include taxes and licensing fees.
Mileage:71,357 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Quicksilver Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26887A |
City: | Thunder Bay |
2017 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
Final Price: | $35,068 |
Price does not include taxes and licensing fees.
Mileage:123,393 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Onyx Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26929Z |
City: | Thunder Bay |
Loading More Vehicles ...
