Used Cars, SUVs, Trucks for Sale in Thunder Bay
2021 Chevrolet Silverado 1500 RST 4x4 Crew Cab 6.6 ft. box
Final Price: | $55,067 |
Price does not include taxes and licensing fees.
Mileage:20,412 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26799A |
City: | Thunder Bay |
2021 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
Final Price: | $69,367 |
Price does not include taxes and licensing fees.
Mileage:22,117 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26625A |
City: | Thunder Bay |
2021 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Final Price: | $52,568 |
Price does not include taxes and licensing fees.
Mileage:52,263 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26808A |
City: | Thunder Bay |
2021 GMC Sierra 2500HD SLE 4x4 Crew Cab 8 ft. box
Final Price: | $61,568 |
Price does not include taxes and licensing fees.
Mileage:63,323 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26832Z |
City: | Thunder Bay |
2020 GMC Sierra 1500 Elevation 4x4 Crew Cab 6.6 ft. box
Final Price: | $49,468 |
Price does not include taxes and licensing fees.
Mileage:53,084 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26695L |
City: | Thunder Bay |
2020 GMC Sierra 1500 Elevation 4x4 Crew Cab 6.6 ft. box
Final Price: | $49,518 |
Price does not include taxes and licensing fees.
Mileage:56,329 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26649L |
City: | Thunder Bay |
Final Price: | $45,165 |
Price does not include taxes and licensing fees.
Mileage:38,463 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26741L |
City: | Thunder Bay |
Final Price: | $54,468 |
Price does not include taxes and licensing fees.
Mileage:94,519 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26664L |
City: | Thunder Bay |
2019 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
Final Price: | $52,068 |
Price does not include taxes and licensing fees.
Mileage:76,665 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26791B |
City: | Thunder Bay |
Loading More Vehicles ...
