Used RAM for Sale in Thunder Bay
2020 RAM 1500 Sport 4x4 Crew Cab
Final Price: | $50,818 |
Price does not include taxes and licensing fees.
Mileage:54,753 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26722A |
City: | Thunder Bay |
2019 RAM 1500 Sport 4x4 Crew Cab
Final Price: | $49,318 |
Price does not include taxes and licensing fees.
Mileage:40,187 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26729A |
City: | Thunder Bay |
Final Price: | $20,068 |
Price does not include taxes and licensing fees.
Mileage:106,569 km
Body Style: | Pickup |
Engine: | 4.7L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26623A |
City: | Thunder Bay |
Loading More Vehicles ...
