Used Cars, SUVs, Trucks for Sale in Thunder Bay
2021 Jeep Grand Cherokee Overland 4dr 4x4
Final Price: | $49,818 |
Price does not include taxes and licensing fees.
Mileage:56,875 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Diamond Black Crystal Pearl |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26893A |
City: | Thunder Bay |
Final Price: | $48,818 |
Price does not include taxes and licensing fees.
Mileage:85,394 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Onyx Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27040A |
City: | Thunder Bay |
2021 Ford Edge SEL 4dr All-Wheel Drive
Final Price: | $34,567 |
Price does not include taxes and licensing fees.
Mileage:63,539 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27050A |
City: | Thunder Bay |
2021 Acura RDX A-Spec 4dr All-Wheel Drive
Final Price: | $49,567 |
Price does not include taxes and licensing fees.
Mileage:22,168 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Lunar Silver Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27129A |
City: | Thunder Bay |
2020 Subaru Forester Premier 4dr All-Wheel Drive
Final Price: | $30,468 |
Price does not include taxes and licensing fees.
Mileage:112,867 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27124A |
City: | Thunder Bay |
2021 Subaru Forester Limited 4dr All-Wheel Drive
Final Price: | $38,067 |
Price does not include taxes and licensing fees.
Mileage:30,790 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetite Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27177A |
City: | Thunder Bay |
2019 GMC Terrain SLT All-Wheel Drive
Final Price: | $26,567 |
Price does not include taxes and licensing fees.
Mileage:145,865 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue Steel Meta |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27068A |
City: | Thunder Bay |
2021 Buick Enclave Avenir All-Wheel Drive
Final Price: | $48,818 |
Price does not include taxes and licensing fees.
Mileage:19,720 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White Frost Tricoat |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27164A |
City: | Thunder Bay |
2019 GMC Acadia SLE-2 All-Wheel Drive
Final Price: | $30,318 |
Price does not include taxes and licensing fees.
Mileage:104,995 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Quicksilver Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27120B |
City: | Thunder Bay |
Loading More Vehicles ...
