Used Cars, SUVs, Trucks for Sale in Thunder Bay
2022 Buick Encore GX Essence All-Wheel Drive
Final Price: | $35,068 |
Price does not include taxes and licensing fees.
Mileage:17,994 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White Frost Tricoat |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26881A |
City: | Thunder Bay |
2022 Buick Envision Essence All-Wheel Drive
Final Price: | $44,068 |
Price does not include taxes and licensing fees.
Mileage:19,110 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Ebony Twilight Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26968L |
City: | Thunder Bay |
2022 Chevrolet Blazer LT All-Wheel Drive
Final Price: | $43,068 |
Price does not include taxes and licensing fees.
Mileage:18,770 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26805L |
City: | Thunder Bay |
2021 Buick Enclave Avenir All-Wheel Drive
Final Price: | $53,318 |
Price does not include taxes and licensing fees.
Mileage:36,804 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Ebony Twilight Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26945A |
City: | Thunder Bay |
2020 GMC Terrain Denali All-Wheel Drive
Final Price: | $36,068 |
Price does not include taxes and licensing fees.
Mileage:62,247 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Graphite Gray Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26802L |
City: | Thunder Bay |
2020 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $27,568 |
Price does not include taxes and licensing fees.
Mileage:63,556 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26892B |
City: | Thunder Bay |
2019 Buick Enclave Essence All-Wheel Drive
Final Price: | $43,567 |
Price does not include taxes and licensing fees.
Mileage:20,288 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26811B |
City: | Thunder Bay |
2019 GMC Acadia Denali All-Wheel Drive
Final Price: | $41,068 |
Price does not include taxes and licensing fees.
Mileage:67,859 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White Frost Tricoat |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26921A |
City: | Thunder Bay |
2019 GMC Acadia SLT-2 All-Wheel Drive
Final Price: | $39,568 |
Price does not include taxes and licensing fees.
Mileage:56,641 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Quicksilver Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26941L |
City: | Thunder Bay |
Loading More Vehicles ...
