Used Cars, SUVs, Trucks for Sale in Thunder Bay
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
| Final Price: | $20,567 |
Price does not include taxes and licensing fees.
Mileage:100,899 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Onyx |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28603Z |
| City: | Thunder Bay |
| Final Price: | $86,567 |
Price does not include taxes and licensing fees.
Mileage:14,669 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Sterling Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28527B |
| City: | Thunder Bay |
| Final Price: | $76,567 |
Price does not include taxes and licensing fees.
Mileage:42,201 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Onyx Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28618A |
| City: | Thunder Bay |
2021 Hyundai Santa Fe ESSENTIAL 4dr Front-Wheel Drive
| Final Price: | $20,567 |
Price does not include taxes and licensing fees.
Mileage:80,969 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Ice White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 28443B |
| City: | Thunder Bay |
2021 GMC Terrain SLE All-Wheel Drive
| Final Price: | $24,567 |
Price does not include taxes and licensing fees.
Mileage:106,323 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Ebony Twilight Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28787O |
| City: | Thunder Bay |
2018 Volkswagen Atlas 3.6 FSI Comfortline 4dr All-Wheel Drive 4MOTION
| Final Price: | $21,067 |
Price does not include taxes and licensing fees.
Mileage:132,048 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Tourmaline Blue Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28600A |
| City: | Thunder Bay |
2024 Ford Explorer ST-Line 4dr 4x4
| Final Price: | $46,818 |
Price does not include taxes and licensing fees.
Mileage:60,562 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Carbonized Grey Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28753Z |
| City: | Thunder Bay |
2022 Buick Encore Preferred All-Wheel Drive
| Final Price: | $20,567 |
Price does not include taxes and licensing fees.
Mileage:120,038 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Quicksilver Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28535C |
| City: | Thunder Bay |
| Final Price: | $41,567 |
Price does not include taxes and licensing fees.
Mileage:163,275 km
| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White Frost Tricoat |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28781A |
| City: | Thunder Bay |
Loading More Vehicles ...










