Used Subaru Forester for Sale in Thunder Bay
2020 Subaru Forester Premier 4dr All-Wheel Drive
Final Price: | $30,468 |
Price does not include taxes and licensing fees.
Mileage:112,867 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27124A |
City: | Thunder Bay |
2021 Subaru Forester Limited 4dr All-Wheel Drive
Final Price: | $38,067 |
Price does not include taxes and licensing fees.
Mileage:30,790 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetite Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27177A |
City: | Thunder Bay |
Loading More Vehicles ...
