Used Cars, SUVs, Trucks for Sale in Thunder Bay
2025 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
| Final Price: | $52,067 |
Price does not include taxes and licensing fees.
Mileage:45,844 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28533Z |
| City: | Thunder Bay |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
| Final Price: | $20,567 |
Price does not include taxes and licensing fees.
Mileage:100,899 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Onyx |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28603Z |
| City: | Thunder Bay |
| Final Price: | $86,567 |
Price does not include taxes and licensing fees.
Mileage:14,669 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Sterling Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28527B |
| City: | Thunder Bay |
| Final Price: | $76,567 |
Price does not include taxes and licensing fees.
Mileage:42,201 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Onyx Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28618A |
| City: | Thunder Bay |
2025 GMC Sierra 1500 AT4X 4x4 Crew Cab 5.75 ft. box
| Final Price: | $88,067 |
Price does not include taxes and licensing fees.
Mileage:8,964 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Thunderstorm Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28751B |
| City: | Thunder Bay |
2023 Jeep Gladiator Sport S 4dr 4x4 Crew Cab 5 ft. box
| Final Price: | $43,567 |
Price does not include taxes and licensing fees.
Mileage:50,848 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Destroyer Grey |
| Transmission: | Manual |
| Drivetrain: | 4x4 |
| Stock #: | 28588B |
| City: | Thunder Bay |
2021 Hyundai Santa Fe ESSENTIAL 4dr Front-Wheel Drive
| Final Price: | $20,567 |
Price does not include taxes and licensing fees.
Mileage:80,969 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Ice White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 28443B |
| City: | Thunder Bay |
2025 Chevrolet Silverado 2500HD High Country 4x4 Crew Cab 6.75 ft. box
| Final Price: | $95,567 |
Price does not include taxes and licensing fees.
Mileage:9,951 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28566A |
| City: | Thunder Bay |
2021 GMC Terrain SLE All-Wheel Drive
| Final Price: | $24,567 |
Price does not include taxes and licensing fees.
Mileage:106,323 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Ebony Twilight Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28787O |
| City: | Thunder Bay |
Loading More Vehicles ...











