Used Cars, SUVs, Trucks for Sale in Thunder Bay
2016 GMC Canyon SLE 4x4 Crew Cab 5 ft. box
| Final Price: | $26,067 |
Price does not include taxes and licensing fees.
Mileage:143,354 km
| Body Style: | Pickup |
| Engine: | 2.8L 4cyl |
| Exterior Colour: | Cyber Grey Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28550B |
| City: | Thunder Bay |
2022 Buick Encore Preferred All-Wheel Drive
| Final Price: | $19,067 |
Price does not include taxes and licensing fees.
Mileage:120,038 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Quicksilver Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28535C |
| City: | Thunder Bay |
2016 Nissan Micra SR (A4) 4dr Hatchback
| Final Price: | $12,318 |
Price does not include taxes and licensing fees.
Mileage:55,054 km
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Metallic Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 28825O |
| City: | Thunder Bay |
2023 GMC Canyon AT4 4x4 Crew Cab 5 ft. box
| Final Price: | $51,067 |
Price does not include taxes and licensing fees.
Mileage:29,350 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Summit White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28486A |
| City: | Thunder Bay |
2020 GMC Sierra 1500 SLT 4x4 Crew Cab 6.6 ft. box
| Final Price: | $44,567 |
Price does not include taxes and licensing fees.
Mileage:105,050 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Satin Steel Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28565B |
| City: | Thunder Bay |
2021 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
| Final Price: | $45,818 |
Price does not include taxes and licensing fees.
Mileage:82,167 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28860A |
| City: | Thunder Bay |
2023 GMC Sierra 3500HD AT4 4x4 Crew Cab 6.75 ft. box SRW
| Final Price: | $80,567 |
Price does not include taxes and licensing fees.
Mileage:76,449 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Summit White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28851Z |
| City: | Thunder Bay |
2024 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
| Final Price: | $56,567 |
Price does not include taxes and licensing fees.
Mileage:31,307 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Summit White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28858Z |
| City: | Thunder Bay |
2023 Chevrolet Tahoe Premier 4x4
| Final Price: | $70,567 |
Price does not include taxes and licensing fees.
Mileage:71,752 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28618B |
| City: | Thunder Bay |
Loading More Vehicles ...











