Used Cars, SUVs, Trucks for Sale in Thunder Bay
2023 GMC Sierra 1500 SLT 4x4 Crew Cab 6.6 ft. box
| Final Price: | $59,567 |
Price does not include taxes and licensing fees.
Mileage:38,943 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Summit White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28289A |
| City: | Thunder Bay |
2024 GMC Sierra 2500HD SLE 4x4 Crew Cab 6.75 ft. box
| Final Price: | $75,067 |
Price does not include taxes and licensing fees.
Mileage:33,288 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Sterling Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28374Z |
| City: | Thunder Bay |
2022 Chevrolet Silverado 1500 LTD High Country 4x4 Crew Cab 6.6 ft. box
| Final Price: | $45,067 |
Price does not include taxes and licensing fees.
Mileage:156,281 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28399A |
| City: | Thunder Bay |
2023 Chevrolet Silverado 1500 LT 4x4 Crew Cab 6.6 ft. box
| Final Price: | $47,567 |
Price does not include taxes and licensing fees.
Mileage:70,007 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Red Hot |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28494Z |
| City: | Thunder Bay |
2023 GMC Canyon AT4 4x4 Crew Cab 5 ft. box
| Final Price: | $52,067 |
Price does not include taxes and licensing fees.
Mileage:47,439 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Summit White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28093A |
| City: | Thunder Bay |
2022 GMC Sierra 1500 SLE 4x4 Double Cab 6.6 ft. box
| Final Price: | $45,067 |
Price does not include taxes and licensing fees.
Mileage:87,770 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Summit White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28534Z |
| City: | Thunder Bay |
2023 Toyota Tacoma 4x4 Double Cab 6 ft. box
| Final Price: | $48,567 |
Price does not include taxes and licensing fees.
Mileage:34,589 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28462A |
| City: | Thunder Bay |
2022 GMC Canyon Denali 4x4 Crew Cab 6 ft. box
| Final Price: | $45,567 |
Price does not include taxes and licensing fees.
Mileage:44,975 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Onyx Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28550L |
| City: | Thunder Bay |
2022 Kia Sportage LX 4dr All-Wheel Drive
| Final Price: | $24,067 |
Price does not include taxes and licensing fees.
Mileage:58,171 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Storm Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28447A |
| City: | Thunder Bay |
Loading More Vehicles ...










