Used Cars, SUVs, Trucks for Sale in Thunder Bay
2018 GMC Sierra 1500 SLT 4x4 Crew Cab 6.6 ft. box
| Final Price: | $32,067 |
Price does not include taxes and licensing fees.
Mileage:147,330 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Onyx Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28584A |
| City: | Thunder Bay |
2025 GMC Canyon AT4 4x4 Crew Cab 5 ft. box
| Final Price: | $71,567 |
Price does not include taxes and licensing fees.
Mileage:3,225 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Desert Sun |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28751A |
| City: | Thunder Bay |
2024 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 6.6 ft. box
| Final Price: | $73,067 |
Price does not include taxes and licensing fees.
Mileage:15,037 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Dark Ash Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28684A |
| City: | Thunder Bay |
2022 Buick Envision Avenir All-Wheel Drive
| Final Price: | $34,067 |
Price does not include taxes and licensing fees.
Mileage:34,751 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Satin Steel Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28760O |
| City: | Thunder Bay |
2023 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
| Final Price: | $40,067 |
Price does not include taxes and licensing fees.
Mileage:98,214 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Sterling Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28542A |
| City: | Thunder Bay |
2023 Toyota Tacoma 4x4 Double Cab 5 ft. box
| Final Price: | $49,067 |
Price does not include taxes and licensing fees.
Mileage:45,525 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Lunar Rock |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28726A |
| City: | Thunder Bay |
2021 Hyundai Santa Fe ESSENTIAL 4dr Front-Wheel Drive
| Final Price: | $22,567 |
Price does not include taxes and licensing fees.
Mileage:80,969 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Ice White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 28443B |
| City: | Thunder Bay |
| Final Price: | $48,567 |
Price does not include taxes and licensing fees.
Mileage:60,184 km
| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | Blizzard Pearl |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28535A |
| City: | Thunder Bay |
| Final Price: | $58,067 |
Price does not include taxes and licensing fees.
Mileage:172,123 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Carbon Black Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28761O |
| City: | Thunder Bay |
Loading More Vehicles ...









