Used Cars, SUVs, Trucks for Sale in Thunder Bay
Final Price: | $49,900 |
Price does not include taxes and licensing fees.
Mileage:95,465 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26444A |
City: | Thunder Bay |
2018 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Final Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:106,763 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26436A |
City: | Thunder Bay |
2017 Chevrolet Tahoe Premier 4x4
Final Price: | $66,900 |
Price does not include taxes and licensing fees.
Mileage:76,124 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26307B |
City: | Thunder Bay |
2017 Ford Expedition Limited 4dr 4x4
Final Price: | $47,900 |
Price does not include taxes and licensing fees.
Mileage:78,790 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26484A |
City: | Thunder Bay |
2017 GMC Acadia Denali All-Wheel Drive
Final Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:51,788 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26542A |
City: | Thunder Bay |
Final Price: | $54,900 |
Price does not include taxes and licensing fees.
Mileage:117,845 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26448A |
City: | Thunder Bay |
2017 Kia Sportage EX Tech w/Dark Brown 4dr All-Wheel Drive
Final Price: | $25,900 |
Price does not include taxes and licensing fees.
Mileage:32,497 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26475A |
City: | Thunder Bay |
2017 Nissan Armada Platinum 4dr 4x4
Final Price: | $44,900 |
Price does not include taxes and licensing fees.
Mileage:40,146 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26472L |
City: | Thunder Bay |
2016 GMC Terrain Denali All-Wheel Drive
Final Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:72,513 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26526A |
City: | Thunder Bay |
Loading More Vehicles ...
