Used Cars, SUVs, Trucks for Sale in Thunder Bay
2021 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
| Final Price: | $52,067 |
Price does not include taxes and licensing fees.
Mileage:86,283 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Satin Steel Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28623A |
| City: | Thunder Bay |
2025 GMC Sierra 1500 SLT 4x4 Crew Cab 6.6 ft. box
| Final Price: | $69,318 |
Price does not include taxes and licensing fees.
Mileage:11,205 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Titanium Rush Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28768A |
| City: | Thunder Bay |
2023 Buick Envision Avenir All-Wheel Drive
| Final Price: | $36,567 |
Price does not include taxes and licensing fees.
Mileage:40,730 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Rich Garnet Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28758Z |
| City: | Thunder Bay |
2023 GMC Acadia AT4 All-Wheel Drive
| Final Price: | $43,067 |
Price does not include taxes and licensing fees.
Mileage:45,181 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Summit White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28335B |
| City: | Thunder Bay |
2020 Ford Expedition Limited 4dr 4x4
| Final Price: | $45,818 |
Price does not include taxes and licensing fees.
Mileage:90,566 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Star White Metallic Tri-coat |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28752Z |
| City: | Thunder Bay |
Loading More Vehicles ...






