Used Cars, SUVs, Trucks for Sale in Thunder Bay
Final Price: | $66,567 |
Price does not include taxes and licensing fees.
Mileage:98,643 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Onyx Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 28091A |
City: | Thunder Bay |
2021 GMC Canyon AT4 w/Leather 4x4 Crew Cab 6 ft. box
Final Price: | $43,567 |
Price does not include taxes and licensing fees.
Mileage:45,018 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 28038A |
City: | Thunder Bay |
2021 RAM 2500 Big Horn 4x4 Crew Cab 6.3 ft. box
Final Price: | $39,567 |
Price does not include taxes and licensing fees.
Mileage:138,976 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | Patriot Blue Pearl |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27986A |
City: | Thunder Bay |
2021 Chevrolet Colorado ZR2 4x4 Crew Cab 5 ft. box
Final Price: | $49,067 |
Price does not include taxes and licensing fees.
Mileage:45,417 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 28124A |
City: | Thunder Bay |
Loading More Vehicles ...
